.jpg)
TRACK CONTROL ARM WISHBONE FRONT compatible for AUDI 80 AVANT 91-96 X 2 895407148A
ApplicationCompatible for ALPINE A310 1.6 Injection 94 127 1605 01.76 - 12.77
compatible for AUDI 80 (8C, B4) 1.9 TD 55 75 1896 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.9 TDI 66 90 1896 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.6 52 71 1595 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 1.6 E 74 101 1595 06.93 - 12.94
compatible for AUDI 80 (8C, B4) 2 66 90 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 85 115 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V 103 140 1984 08.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V 103 140 1984 08.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.3 E 98 133 2309 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.6 110 150 2598 07.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.8 128 174 2771 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E 16V quattro 103 140 1984 04.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.0 E quattro 85 115 1984 09.91 - 12.94
compatible for AUDI 80 (8C, B4) S2 quattro 169 230 2226 02.93 - 12.94
compatible for AUDI 80 (8C, B4) 2.3 E quattro 98 133 2309 09.91 - 12.94
compatible for AUDI 80 (8C, B4) 2.6 quattro 110 150 2598 06.92 - 12.94
compatible for AUDI 80 (8C, B4) 2.8 quattro 128 174 2771 09.91 - 12.94
compatible for AUDI 80 Avant (8C, B4) 2 66 90 1984 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.0 E 85 115 1984 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.0 E 16V 103 140 1984 02.93 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.3 E 98 133 2309 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.6 110 150 2598 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) S2 quattro 169 230 2226 02.93 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.6 quattro 110 150 2598 07.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.8 quattro 128 174 2771 08.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) 2.0 E 16V quattro 103 140 1984 12.92 - 07.95
compatible for AUDI 80 Avant (8C, B4) RS2 quattro (P1) 232 315 2226 03.94 - 05.95
compatible for AUDI 80 Avant (8C, B4) RS2 quattro (P1) 232 315 2226 03.94 - 05.95
compatible for AUDI 80 Avant (8C, B4) 2.3 E quattro 98 133 2309 09.91 - 11.94
compatible for AUDI 80 Avant (8C, B4) 1.9 TDI 66 90 1896 07.92 - 01.96
compatible for AUDI 80 Avant (8C, B4) 1.6 E 74 101 1595 06.93 - 01.96
compatible for AUDI 80 Avant (8C, B4) 2.8 128 174 2771 09.91 - 01.96
compatible for AUDI CABRIOLET (8G7, B4) 2.0 16V 103 140 1984 06.95 - 07.96
compatible for AUDI CABRIOLET (8G7, B4) 1.9 TDI 66 90 1896 06.95 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 1.8 92 125 1781 01.97 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 2.0 E 85 115 1984 01.93 - 07.98
compatible for AUDI CABRIOLET (8G7, B4) 2.3 E 98 133 2309 05.91 - 07.94
compatible for AUDI CABRIOLET (8G7, B4) 2.6 110 150 2598 06.93 - 08.00
compatible for AUDI CABRIOLET (8G7, B4) 2.8 128 174 2771 11.92 - 08.00OEM Number895407147A / 895407147
895407148A / 895407148
811419812A / 811419812
8A0407465C / 8A0407465
8A0407365 / 8A0407366 / 893407465SpecificationsCondition: Brand new
Colour: Black
Unit of Measure: Set
Type of handlebar: wishbone
Installation side: front axle left & right
Warranty: one year
Parcel including:
- 2x wishbone (left + right)
- 2x coupling rod (left + right)
- 2x support joint (left + right)
- 2x tie rod head (left + right)
incl. locking nuts
£79.00
Similar Deals
Save 41%

Knox Urbane Pro MKII Ladies Armoured Shirt - Black Grey ...
£229.99
£135.70
From Ghostbikes
Save 41%

Knox Urbane Pro MKII Ladies Armoured Shirt - Black, Black
£229.99
£135.70
From Ghostbikes
Save 42%

Merlin Perton Outlast Motorcycle Jacket - Olive, Olive
£279.99
£162.84
From Ghostbikes
Save 42%

Merlin Perton Outlast Motorcycle Jacket - Olive, Olive
£279.99
£162.84
From Ghostbikes
Save 42%

Merlin Chigwell Lite Cotec Motorcycle Jacket - Black, Black
£179.99
£104.88
From Ghostbikes
Save 42%

Merlin Chigwell Lite Cotec Motorcycle Jacket - Olive, Olive
£179.99
£104.88
From Ghostbikes
Save 6%

Alpinestars Andes DryStar v3 Motorcycle Jacket & Trousers Dark BlueBlack/Black ...
£469.98
£446.48
From Ghostbikes
Save 6%

Alpinestars Andes DryStar v3 Motorcycle Jacket & Trousers Dark BlueBlack/Black ...
£469.98
£446.48
From Ghostbikes