.jpg)
Crankshaft Pulley compatible for BMW E46 E90 E91 E92 E93 E94 E60 E61 11237788611 1123779359
ApplicationCompatible for BMW 3 Series E46 2003-2005 Saloon 330 d, 330 xd 150kW 204hp 2993ccm
compatible for BMW 3 Series E46 2003-2006 Coupe330 Cd 150kW 204hp 2993ccm
compatible for BMW 3 Series E46 2005-2007 Convertible 330d 150kW 204hp 2993ccm
compatible for BMW 3 Series E46 2003-2005 Estate 330 d, 330 xd 150kW 204hp 2993ccm
compatible for BMW 3 Series E90 2006 - 2011 Saloon 325 d 145kW 197hp 2993ccm
compatible for BMW 3 Series E90 2005 - 2011 Saloon 330 d 170kW 231hp 2993ccm
compatible for BMW 3 Series E90 2005 - 2011 Saloon 330 xd 170kW 231hp 2993ccm
compatible for BMW 3 Series E90 2006 - 2011 Saloon 335 d 210kW 286hp 2993ccm
compatible for BMW 3 Series E91 2006-2012 Estate 325 d 145kW 197hp 2993ccm
compatible for BMW 3 Series E91 2005-2008 Estate 330 d 170kW 231hp 2993ccm
compatible for BMW 3 Series E91 2005-2012 Estate 330 xd 170kW 231hp 2993ccm
compatible for BMW 3 Series E91 2006-2012 Estate 335 d 210kW 286hp 2993ccm
compatible for BMW 3 Series E92 2006-2010 Coupe 325 d 145kW 197hp 2993ccm
compatible for BMW 3 Series E92 2006-2008 Coupe 330 d 170kW 231hp 2993ccm
compatible for BMW 3 Series E92 2006-2013 Coupe335 d 210kW 286hp 2993ccm
compatible for BMW 3 Series E93 325 d 08.06 - 08.07 Convertible 145kW 197hp 2993ccm
compatible for BMW 3 Series E92 330 d 03.07 - 08.07 Convertible 170kW 231hp 2993ccm
compatible for BMW 5 Series E60 2003-2010 Saloon 525 d 120kW 163hp 2497ccm
compatible for BMW 5 Series E60 2003-2010 Saloon 525 d 130kW 177hp 2497ccm
compatible for BMW 5 Series E60 2007-2010 Saloon 525 d 145kW 197hp 2993ccm
compatible for BMW 5 Series E60 2003-2009 Saloon 530 d 170kW 231hp 2993ccm
compatible for BMW 5 Series E60 2005-2007 Saloon 530 xd 170kW 231hp 2993ccm
compatible for BMW 5 Series E60 2003-2009 Saloon 530 d 173kW 235hp 2993ccm
compatible for BMW 5 Series E60 2007 Saloon 530 xd 173kW 235hp 2993ccm
compatible for BMW 5 Series E60 2004-2010 Saloon 535 d 200kW 272hp 2993ccm
compatible for BMW 5 Series E60 2007-2010 Saloon 535 d 210kW 286hp 2993ccm
compatible for BMW 5 Series E61 2004-2010 Estate 525 d 120kW 163hp 2497ccm
compatible for BMW 5 Series E61 2004-2010 Estate 525 d 130kW 177hp 2497ccm
compatible for BMW 5 Series E61 2007-2010 Estate 525 d 145kW 197hp 2993ccm
compatible for BMW 5 Series E61 2007-2010 Estate 525 xd 145kW 197hp 2993ccm
compatible for BMW 5 Series E61 2004-2010 Estate 530 d 160kW 218hp 2993ccm
compatible for BMW 5 Series E61 2005-2010 Estate 530 d 170kW 231hp 2993ccm
compatible for BMW 5 Series E61 2005-2010 Estate 530 xd 170kW 231hp 2993ccm
compatible for BMW 5 Series E61 2007-2010 Estate 530 d 173kW 235hp 2993ccm
compatible for BMW 5 Series E61 2007-2010 Estate 530 xd 173kW 235hp 2993ccm
compatible for BMW 5 Series E61 2004-2010 Estate 535 d 200kW 272hp 2993ccm
compatible for BMW 5 Series E61 2007-2010 Estate 535 d 210kW 286hp 2993ccm
compatible for BMW 6 Series E63 2007-2010 Coupe 635 d 210kW 286hp 2993ccm
compatible for BMW 6 Series E64 2007-2010 Convertible 635 d 210kW 286hp 2993ccm
compatible for BMW 7 Series E65, E66, E67 2001-2009 Saloon 730 d 160kW 218hp 2993ccm
compatible for BMW 7 Series E65, E66, E67 2001-2009 Saloon 730 Ld 170kW 231hp 2993ccm
compatible for BMW X3 E83 2004-2008 MPV 3.0 d 150kW 204hp 2993ccm
compatible for BMW X3 E83 2004-2008 MPV 3.0 d 160kW 218hp 2993ccm
compatible for BMW X3 E83 2006-2008 MPV 3.0 sd 210kW 286hp 2993ccm
compatible for BMW X5 E53 2003-2008 MPV 3.0 d 160kW 218hp 2993ccm
compatible for BMW X5 E70 2007-2008 MPV 3.0 d 173kW 235hp 2993ccm
compatible for BMW X5 E70 2007-2009 MPV 3.0 sd 210kW 286hp 2993ccm
compatible for BMW X6 E71, E72 2008-2010 MPV 30 d 173kW 235hp 2993ccm
compatible for BMW X6 E71, E722008-2010 MPV 35 d 210kW 286hp 2993ccmOEM and Part Number11237788611, 11 23 7 788 611
11238511371, 11 23 8 511 371
11237793593, 11 23 7 793 593SpecificationNumber Of Ribs: 6 + 4
Thickness: 73 mm
Outer diameter: 170 mm / 190 mm
Warranty: one year warranty for any manufacturing defect
Quantity: 1 * CRANK SHAFT PULLEYNote* Professional installation is highly recommended (No Instruction Included)
* For any needs please contact us
£101.00
Similar Deals
Save 41%

Knox Urbane Pro MKII Ladies Armoured Shirt - Black Grey ...
£229.99
£135.70
From Ghostbikes
Save 41%

Knox Urbane Pro MKII Ladies Armoured Shirt - Black, Black
£229.99
£135.70
From Ghostbikes
Save 32%

Caberg Riviera V4 Visor - Clear, Clear
£43.99
£29.99
From Ghostbikes
Save 42%

Merlin Perton Outlast Motorcycle Jacket - Olive, Olive
£279.99
£162.84
From Ghostbikes
Save 42%

Merlin Perton Outlast Motorcycle Jacket - Olive, Olive
£279.99
£162.84
From Ghostbikes
Save 42%

Merlin Chigwell Lite Cotec Motorcycle Jacket - Black, Black
£179.99
£104.88
From Ghostbikes
Save 6%

Alpinestars Andes DryStar v3 Motorcycle Jacket & Trousers Dark BlueBlack/Black ...
£469.98
£446.48
From Ghostbikes
Save 6%

Alpinestars Andes DryStar v3 Motorcycle Jacket & Trousers Dark BlueBlack/Black ...
£469.98
£446.48
From Ghostbikes